Loading...

1kkchallenge.com

Timeline

Daily statement of all platforms. Sorted by received interest.

2026-07-18

Platform Interest Delay Principal Total
ViaInvest 6.33 0.00 0.00 6.33
Lendermarket 3.50 0.00 96.24 99.74
Neo finance 0.39 0.00 0.00 0.39
Afranga 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 10.22 0.00 96.24 106.46

2026-07-17

Platform Interest Delay Principal Total
ViaInvest 2.27 0.00 8.51 10.78
Neo finance 1.39 0.00 0.00 1.39
Lendermarket 0.29 0.00 0.43 0.72
Afranga 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 3.95 0.00 8.94 12.89

2026-07-16

Platform Interest Delay Principal Total
Lendermarket 2.74 0.00 44.84 47.58
ViaInvest 2.34 0.00 25.03 27.37
Afranga 1.68 0.00 0.00 1.68
Neo finance 1.03 0.00 0.00 1.03
Swaper 0.00 0.00 0.00 0.00
Total 7.79 0.00 69.87 77.66

2026-07-15

Platform Interest Delay Principal Total
Afranga 150.27 0.00 0.00 150.27
ViaInvest 1.53 0.00 14.60 16.13
Neo finance 1.27 0.00 0.00 1.27
Lendermarket 0.21 0.00 0.37 0.58
Swaper 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 153.28 0.00 14.97 168.25

2026-07-14

Platform Interest Delay Principal Total
Afranga 33.38 0.00 0.00 33.38
Swaper 15.22 0.00 1,300.00 1,315.22
ViaInvest 9.64 0.00 0.00 9.64
Neo finance 4.84 0.00 0.00 4.84
Lendermarket 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 63.08 0.00 1,300.00 1,363.08

2026-07-13

Platform Interest Delay Principal Total
Neo finance 1.91 0.00 0.00 1.91
Lendermarket 1.29 0.00 2.21 3.50
ViaInvest 1.04 0.00 194.25 195.29
Afranga 0.28 0.00 0.00 0.28
Swaper 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 4.52 0.00 196.46 200.98

2026-07-12

Platform Interest Delay Principal Total
Afranga 7.03 0.00 0.00 7.03
ViaInvest 4.71 0.00 4.89 9.60
Neo finance 0.57 0.00 0.00 0.57
Mintos 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 12.31 0.00 4.89 17.20

2026-07-11

Platform Interest Delay Principal Total
Afranga 59.45 0.00 0.00 59.45
ViaInvest 2.32 0.00 0.00 2.32
Neo finance 0.43 0.00 0.00 0.43
Mintos 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 62.20 0.00 0.00 62.20

2026-07-10

Platform Interest Delay Principal Total
Neo finance 5.53 0.00 0.00 5.53
ViaInvest 2.40 0.00 15.55 17.95
Mintos 0.07 0.00 0.25 0.32
Swaper 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 8.00 0.00 15.80 23.80

2026-07-09

Platform Interest Delay Principal Total
ViaInvest 5.11 0.00 35.42 40.53
Neo finance 3.16 0.00 0.00 3.16
Lendermarket 1.06 0.00 1.80 2.86
Mintos 0.07 0.00 1.02 1.09
Afranga 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 9.40 0.00 38.24 47.64

2026-07-08

Platform Interest Delay Principal Total
Swaper 7.22 0.00 3,127.73 3,134.95
Lendermarket 3.09 0.00 5.75 8.84
Neo finance 2.38 0.00 0.00 2.38
ViaInvest 1.27 0.00 9.51 10.78
Mintos 0.05 0.00 0.25 0.30
Afranga 0.00 0.00 0.00 0.00
Total 14.01 0.00 3,143.24 3,157.25

Back To Top