Loading...

1kkchallenge.com

Timeline

Daily statement of all platforms. Sorted by received interest.

2026-06-02

Platform Interest Delay Principal Total
ViaInvest 1.72 0.00 0.77 2.49
Lendermarket 1.07 0.00 2.82 3.89
Neo finance 0.81 0.00 0.00 0.81
Swaper 0.07 0.00 0.00 0.07
Afranga 0.00 0.00 0.00 0.00
Total 3.67 0.00 3.59 7.26

2026-06-01

Platform Interest Delay Principal Total
Swaper 388.91 0.00 0.00 388.91
Afranga 9.80 0.00 0.00 9.80
ViaInvest 3.84 0.00 101.05 104.89
Neo finance 2.62 0.00 0.00 2.62
Lendermarket 0.11 0.00 0.00 0.11
Total 405.28 0.00 101.05 506.33

2026-05-31

Platform Interest Delay Principal Total
Neo finance 0.63 0.00 0.00 0.63
Afranga 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
ViaInvest 0.00 0.00 5.27 5.27
Swaper 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 0.63 0.00 5.27 5.90

2026-05-30

Platform Interest Delay Principal Total
Afranga 66.23 0.00 0.00 66.23
ViaInvest 3.82 0.00 15.52 19.34
Neo finance 0.38 0.00 0.00 0.38
Mintos 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 70.43 0.00 15.52 85.95

2026-05-29

Platform Interest Delay Principal Total
Afranga 4.42 0.00 0.00 4.42
Neo finance 2.26 0.00 0.00 2.26
ViaInvest 1.07 0.00 32.25 33.32
Lendermarket 1.02 0.00 1.77 2.79
Mintos 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 8.77 0.00 34.02 42.79

2026-05-28

Platform Interest Delay Principal Total
Afranga 6.75 0.00 0.00 6.75
ViaInvest 5.01 0.00 84.03 89.04
Neo finance 3.63 0.00 0.00 3.63
Mintos 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 15.39 0.00 84.03 99.42

2026-05-27

Platform Interest Delay Principal Total
Afranga 16.64 0.00 0.00 16.64
Neo finance 5.21 0.00 0.00 5.21
ViaInvest 1.90 0.00 138.74 140.64
Lendermarket 1.29 0.00 2.18 3.47
Swaper 0.01 0.00 0.00 0.01
Mintos 0.00 0.00 0.00 0.00
Total 25.05 0.00 140.92 165.97

2026-05-26

Platform Interest Delay Principal Total
ViaInvest 4.20 0.00 151.95 156.15
Lendermarket 3.62 0.00 99.08 102.70
Neo finance 1.98 0.00 0.00 1.98
Mintos 0.48 0.00 11.69 12.17
Afranga 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 10.28 0.00 262.72 273.00

2026-05-25

Platform Interest Delay Principal Total
Afranga 37.24 0.00 0.00 37.24
Lendermarket 3.42 0.00 5.02 8.44
Neo finance 1.82 0.00 0.00 1.82
ViaInvest 0.91 0.00 13.14 14.05
Mintos 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 43.39 0.00 18.16 61.55

2026-05-24

Platform Interest Delay Principal Total
Afranga 68.64 0.00 0.00 68.64
ViaInvest 1.90 0.00 9.53 11.43
Neo finance 0.13 0.00 0.00 0.13
Mintos 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 70.67 0.00 9.53 80.20

2026-05-23

Platform Interest Delay Principal Total
Afranga 59.80 0.00 0.00 59.80
ViaInvest 3.62 0.00 512.29 515.91
Neo finance 1.07 0.00 0.00 1.07
Lendermarket 0.10 0.00 0.30 0.40
Swaper 0.00 0.00 0.00 0.00
Total 64.59 0.00 512.59 577.18

Back To Top