Loading...

1kkchallenge.com

Timeline

Daily statement of all platforms. Sorted by received interest.

2026-05-18

Platform Interest Delay Principal Total
Afranga 11.56 0.00 0.00 11.56
ViaInvest 6.22 0.00 10.16 16.38
Neo finance 1.83 0.00 0.00 1.83
Lendermarket 1.35 0.00 2.30 3.65
Swaper 0.01 0.00 0.00 0.01
Total 20.97 0.00 12.46 33.43

2026-05-17

Platform Interest Delay Principal Total
ViaInvest 2.91 0.00 113.48 116.39
Neo finance 0.53 0.00 0.00 0.53
Lendermarket 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Total 3.44 0.00 113.48 116.92

2026-05-16

Platform Interest Delay Principal Total
ViaInvest 4.89 0.00 39.21 44.10
Afranga 1.56 0.00 0.00 1.56
Neo finance 0.50 0.00 0.00 0.50
Swaper 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 6.95 0.00 39.21 46.16

2026-05-15

Platform Interest Delay Principal Total
Afranga 140.30 0.00 0.00 140.30
Neo finance 4.57 0.00 0.00 4.57
ViaInvest 1.03 0.00 146.70 147.73
Swaper 0.02 0.00 0.00 0.02
Lendermarket 0.00 0.00 0.00 0.00
Total 145.92 0.00 146.70 292.62

2026-05-14

Platform Interest Delay Principal Total
Afranga 30.15 0.00 0.00 30.15
Neo finance 6.01 0.00 0.00 6.01
ViaInvest 5.27 0.00 514.37 519.64
Lendermarket 1.09 0.00 1.71 2.80
Swaper 0.00 0.00 0.00 0.00
Total 42.52 0.00 516.08 558.60

2026-05-13

Platform Interest Delay Principal Total
Neo finance 21.26 0.00 0.00 21.26
ViaInvest 7.18 0.00 72.84 80.02
Afranga 0.26 0.00 0.00 0.26
Mintos 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 28.70 0.00 72.84 101.54

2026-05-12

Platform Interest Delay Principal Total
Afranga 6.48 0.00 0.00 6.48
Neo finance 6.18 0.00 0.00 6.18
ViaInvest 2.36 0.00 259.72 262.08
Swaper 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 15.02 0.00 259.72 274.74

2026-05-11

Platform Interest Delay Principal Total
Afranga 24.39 0.00 0.00 24.39
Neo finance 12.95 0.00 0.00 12.95
ViaInvest 2.60 0.00 0.00 2.60
Lendermarket 0.12 0.00 0.20 0.32
Swaper 0.02 0.00 0.00 0.02
Mintos 0.00 0.00 0.00 0.00
Total 40.08 0.00 0.20 40.28

2026-05-10

Platform Interest Delay Principal Total
Afranga 39.89 0.00 0.00 39.89
ViaInvest 3.13 0.00 0.00 3.13
Lendermarket 1.09 0.00 1.68 2.77
Neo finance 0.39 0.00 0.00 0.39
Swaper 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 44.50 0.00 1.68 46.18

2026-05-09

Platform Interest Delay Principal Total
Afranga 12.22 0.00 0.00 12.22
ViaInvest 5.72 0.00 0.00 5.72
Lendermarket 3.22 0.00 5.46 8.68
Neo finance 0.72 0.00 0.00 0.72
Mintos 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 21.88 0.00 5.46 27.34

2026-05-08

Platform Interest Delay Principal Total
Neo finance 20.74 0.00 0.00 20.74
ViaInvest 16.11 0.00 1,106.28 1,122.39
Lendermarket 0.11 0.00 0.18 0.29
Mintos 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Total 36.96 0.00 1,106.46 1,143.42

2026-05-07

Platform Interest Delay Principal Total
ViaInvest 2.53 0.00 0.00 2.53
Lendermarket 0.82 0.00 1.32 2.14
Total 3.35 0.00 1.32 4.67

Back To Top