Loading...

1kkchallenge.com

Timeline

Daily statement of all platforms. Sorted by received interest.

2025-10-09

Platform Interest Delay Principal Total
ViaInvest 17.57 0.00 0.00 17.57
Afranga 12.22 0.00 0.00 12.22
Neo finance 2.61 0.00 0.00 2.61
Swaper 2.00 0.00 760.94 762.94
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
Total 34.40 0.00 760.94 795.34

2025-10-08

Platform Interest Delay Principal Total
ViaInvest 29.71 0.00 102.22 131.93
Neo finance 1.49 0.00 0.00 1.49
Mintos 0.71 0.00 14.98 15.69
Afranga 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 31.91 0.00 117.20 149.11

2025-10-07

Platform Interest Delay Principal Total
ViaInvest 7.54 0.00 0.00 7.54
Neo finance 2.90 0.00 0.00 2.90
Mintos 0.29 0.00 0.56 0.85
Stikcredit 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Total 10.73 0.00 0.56 11.29

2025-10-06

Platform Interest Delay Principal Total
Afranga 100.39 0.00 3,000.00 3,100.39
ViaInvest 4.38 0.00 0.00 4.38
Neo finance 3.86 0.00 0.00 3.86
Mintos 0.68 0.00 2.11 2.79
Swaper 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
Total 109.31 0.00 3,002.11 3,111.42

2025-10-05

Platform Interest Delay Principal Total
ViaInvest 17.36 0.00 0.00 17.36
Neo finance 0.80 0.00 0.00 0.80
Mintos 0.11 0.00 0.53 0.64
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 18.27 0.00 0.53 18.80

2025-10-04

Platform Interest Delay Principal Total
Afranga 34.69 0.00 0.00 34.69
ViaInvest 6.15 0.00 0.00 6.15
Mintos 0.76 0.00 1.17 1.93
Neo finance 0.21 0.00 0.00 0.21
Swaper 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
Total 41.81 0.00 1.17 42.98

2025-10-03

Platform Interest Delay Principal Total
Swaper 2.04 0.00 241.37 243.41
Neo finance 1.62 0.00 0.00 1.62
ViaInvest 0.83 0.00 16.53 17.36
Mintos 0.71 0.00 11.47 12.18
Afranga 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Total 5.20 0.00 269.37 274.57

2025-10-02

Platform Interest Delay Principal Total
ViaInvest 3.76 0.00 23.08 26.84
Neo finance 2.30 0.00 0.00 2.30
Mintos 0.65 0.00 16.75 17.40
Swaper 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Total 6.71 0.00 39.83 46.54

2025-10-01

Platform Interest Delay Principal Total
ViaInvest 12.21 0.00 24.74 36.95
Afranga 9.71 0.00 0.00 9.71
Neo finance 2.50 0.00 0.00 2.50
Mintos 0.15 0.00 0.48 0.63
Stikcredit 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 24.57 0.00 25.22 49.79

2025-09-30

Platform Interest Delay Principal Total
ViaInvest 21.07 0.00 28.60 49.67
Total 21.07 0.00 28.60 49.67

Back To Top