Loading...

1kkchallenge.com

Timeline

Daily statement of all platforms. Sorted by received interest.

2026-01-22

Platform Interest Delay Principal Total
Afranga 7.11 0.00 0.00 7.11
ViaInvest 4.07 0.00 0.00 4.07
Neo finance 1.34 0.00 0.00 1.34
Swaper 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Lendiball 0.00 0.00 0.00 0.00
Total 12.52 0.00 0.00 12.52

2026-01-21

Platform Interest Delay Principal Total
Lendermarket 4.32 0.00 116.58 120.90
Neo finance 3.76 0.00 0.00 3.76
ViaInvest 0.37 0.00 5.82 6.19
Mintos 0.21 0.00 0.31 0.52
Lendiball 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Total 8.66 0.00 122.71 131.37

2026-01-20

Platform Interest Delay Principal Total
Afranga 7.92 0.00 0.00 7.92
Lendermarket 5.07 0.00 7.71 12.78
Neo finance 4.42 0.00 0.00 4.42
ViaInvest 0.45 0.00 243.20 243.65
Mintos 0.15 0.00 0.20 0.35
Swaper 0.00 0.00 0.00 0.00
Lendiball 0.00 0.00 0.00 0.00
Total 18.01 0.00 251.11 269.12

2026-01-19

Platform Interest Delay Principal Total
Afranga 30.30 0.00 0.00 30.30
ViaInvest 4.07 0.00 43.04 47.11
Neo finance 1.40 0.00 0.00 1.40
Mintos 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Lendiball 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 35.77 0.00 43.04 78.81

2026-01-18

Platform Interest Delay Principal Total
ViaInvest 12.08 0.00 0.00 12.08
Afranga 11.56 0.00 0.00 11.56
Neo finance 1.01 0.00 0.00 1.01
Swaper 0.04 0.00 70.77 70.81
Mintos 0.00 0.00 0.00 0.00
Lendiball 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 24.69 0.00 70.77 95.46

2026-01-17

Platform Interest Delay Principal Total
ViaInvest 2.55 0.00 30.84 33.39
Swaper 2.46 0.00 216.61 219.07
Neo finance 1.57 0.00 0.00 1.57
Mintos 0.20 0.00 0.40 0.60
Afranga 0.00 0.00 0.00 0.00
Lendiball 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 6.78 0.00 247.85 254.63

2026-01-16

Platform Interest Delay Principal Total
Swaper 16.68 0.00 1,050.65 1,067.33
Neo finance 5.58 0.00 0.00 5.58
Lendiball 4.56 0.00 0.00 4.56
ViaInvest 3.74 0.00 10.48 14.22
Afranga 1.56 0.00 0.00 1.56
Mintos 0.02 0.00 2.21 2.23
Lendermarket 0.00 0.00 0.00 0.00
Total 32.14 0.00 1,063.34 1,095.48

2026-01-15

Platform Interest Delay Principal Total
Afranga 124.02 0.00 0.00 124.02
Neo finance 4.05 0.00 0.00 4.05
ViaInvest 2.26 0.00 16.79 19.05
Swaper 0.35 0.00 258.46 258.81
Lendiball 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 130.68 0.00 275.25 405.93

2026-01-14

Platform Interest Delay Principal Total
Afranga 31.03 0.00 0.00 31.03
ViaInvest 7.85 0.00 124.85 132.70
Neo finance 2.41 0.00 0.00 2.41
Swaper 0.94 0.00 489.18 490.12
Lendermarket 0.54 0.00 1.55 2.09
Mintos 0.05 0.00 0.08 0.13
Lendiball 0.00 0.00 0.00 0.00
Total 42.82 0.00 615.66 658.48

2026-01-13

Platform Interest Delay Principal Total
Lendermarket 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00

Back To Top