Loading...

1kkchallenge.com

Timeline

Daily statement of all platforms. Sorted by received interest.

2026-10-17

Platform Interest Delay Principal Total
Neo finance 0.80 0.00 0.00 0.80
Swaper 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 0.80 0.00 0.00 0.80

2026-10-16

Platform Interest Delay Principal Total
Afranga 1.56 0.00 0.00 1.56
Neo finance 0.91 0.00 0.00 0.91
ViaInvest 0.85 0.00 9.49 10.39
Mintos 0.45 0.00 0.00 0.45
Lendermarket 0.15 0.00 0.27 0.42
Swaper 0.00 0.00 0.00 0.00
Total 3.92 0.00 9.76 13.73

2026-10-15

Platform Interest Delay Principal Total
Afranga 128.98 0.00 0.00 128.98
Neo finance 2.40 0.00 0.00 2.40
ViaInvest 1.18 0.00 45.88 47.13
Mintos 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 132.56 0.00 45.88 178.51

2026-10-14

Platform Interest Delay Principal Total
Afranga 26.57 0.00 0.00 26.57
ViaInvest 6.09 0.00 70.36 76.76
Neo finance 1.09 0.00 0.00 1.09
Lendermarket 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 33.75 0.00 70.36 104.42

2026-10-13

Platform Interest Delay Principal Total
Neo finance 1.88 0.00 0.00 1.88
ViaInvest 0.87 0.00 2.27 3.19
Afranga 0.21 0.00 0.00 0.21
Mintos 0.04 0.00 0.46 0.50
Lendermarket 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 3.00 0.00 2.73 5.78

2026-10-12

Platform Interest Delay Principal Total
Lendermarket 4.84 0.00 10.27 15.11
Neo finance 2.90 0.00 0.00 2.90
ViaInvest 2.45 0.00 0.00 2.58
Afranga 0.27 0.00 0.00 0.27
Swaper 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 10.46 0.00 10.27 20.86

2026-10-11

Platform Interest Delay Principal Total
Afranga 2.90 0.00 0.00 2.90
ViaInvest 1.73 0.00 10.35 12.17
Neo finance 0.29 0.00 0.00 0.29
Swaper 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 4.92 0.00 10.35 15.36

2026-10-10

Platform Interest Delay Principal Total
Afranga 39.40 0.00 0.00 39.40
ViaInvest 1.80 0.00 2.17 4.07
Neo finance 0.22 0.00 0.00 0.22
Swaper 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 41.42 0.00 2.17 43.69

2026-10-09

Platform Interest Delay Principal Total
Afranga 12.10 0.00 0.00 12.10
ViaInvest 3.56 0.00 36.76 40.51
Neo finance 3.18 0.00 0.00 3.18
Mintos 0.09 0.00 0.42 0.51
Lendermarket 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 18.93 0.00 37.18 56.30

2026-10-08

Platform Interest Delay Principal Total
Neo finance 2.18 0.00 0.00 2.18
ViaInvest 0.44 0.00 40.91 41.37
Swaper 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 2.62 0.00 40.91 43.55

2026-10-07

Platform Interest Delay Principal Total
Neo finance 1.48 0.00 0.00 1.48
ViaInvest 1.38 0.00 37.73 39.19
Lendermarket 0.34 0.00 10.71 11.05
Mintos 0.09 0.00 0.54 0.63
Afranga 0.00 0.00 0.00 0.00
Total 3.29 0.00 48.98 52.35

Back To Top