Loading...

1kkchallenge.com

Timeline

Daily statement of all platforms. Sorted by received interest.

2026-09-12

Platform Interest Delay Principal Total
ViaInvest 2.72 0.00 9.98 12.84
Neo finance 1.90 0.00 0.00 1.90
Mintos 0.10 0.00 0.41 0.51
Swaper 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 4.72 0.00 10.39 15.25

2026-09-11

Platform Interest Delay Principal Total
Neo finance 4.31 0.00 0.00 4.31
Afranga 3.05 0.00 0.00 3.05
ViaInvest 1.99 0.00 77.36 79.45
Lendermarket 0.76 0.00 0.00 0.76
Mintos 0.06 0.00 0.25 0.31
Swaper 0.00 0.00 0.00 0.00
Total 10.17 0.00 77.61 87.88

2026-09-10

Platform Interest Delay Principal Total
Afranga 39.82 0.00 0.00 39.82
Swaper 6.88 0.00 1,002.60 1,009.48
ViaInvest 2.27 0.00 10.41 12.80
Neo finance 2.26 0.00 0.00 2.26
Lendermarket 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 51.23 0.00 1,013.01 1,064.36

2026-09-09

Platform Interest Delay Principal Total
Afranga 12.22 0.00 0.00 12.22
Swaper 6.87 0.00 2,031.85 2,038.72
ViaInvest 3.95 0.00 83.57 87.74
Neo finance 0.52 0.00 0.00 0.52
Lendermarket 0.11 0.00 0.21 0.32
Mintos 0.05 0.00 0.25 0.30
Total 23.72 0.00 2,115.88 2,139.82

2026-09-08

Platform Interest Delay Principal Total
Neo finance 2.34 0.00 0.00 2.34
Swaper 2.32 0.00 1,056.94 1,059.26
ViaInvest 1.35 0.00 21.42 22.84
Lendermarket 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Total 6.01 0.00 1,078.36 1,084.44

2026-09-07

Platform Interest Delay Principal Total
Lendermarket 3.96 0.00 8.03 11.99
Swaper 2.53 0.00 1,123.25 1,125.78
Neo finance 2.04 0.00 0.00 2.04
ViaInvest 1.22 0.00 16.85 18.13
Mintos 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Total 9.75 0.00 1,148.13 1,157.94

2026-09-06

Platform Interest Delay Principal Total
Afranga 49.32 0.00 0.00 49.32
ViaInvest 1.24 0.00 2.84 4.14
Neo finance 0.06 0.00 0.00 0.06
Swaper 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 50.62 0.00 2.84 53.52

2026-09-05

Platform Interest Delay Principal Total
Afranga 33.16 0.00 0.00 33.16
ViaInvest 4.45 0.00 111.95 116.63
Neo finance 0.19 0.00 0.00 0.19
Mintos 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 37.80 0.00 111.95 149.98

2026-09-04

Platform Interest Delay Principal Total
Afranga 20.66 0.00 0.00 20.66
Swaper 4.52 0.00 1,542.00 1,546.52
ViaInvest 1.19 0.00 110.45 111.70
Neo finance 0.78 0.00 0.00 0.78
Lendermarket 0.10 0.00 0.18 0.28
Mintos 0.00 0.00 0.00 0.00
Total 27.25 0.00 1,652.63 1,679.94

2026-09-03

Platform Interest Delay Principal Total
ViaInvest 1.89 0.00 0.00 1.99
Neo finance 0.91 0.00 0.00 0.91
Swaper 0.88 0.00 1,189.88 1,190.76
Afranga 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 3.68 0.00 1,189.88 1,193.66

2026-09-02

Platform Interest Delay Principal Total
ViaInvest 1.09 0.00 0.00 1.14
Lendermarket 0.75 0.00 88.16 88.91
Mintos 0.00 0.00 0.00 0.00
Total 1.84 0.00 88.16 90.05

Back To Top