Loading...

1kkchallenge.com

Timeline

Daily statement of all platforms. Sorted by received interest.

2025-11-27

Platform Interest Delay Principal Total
Afranga 16.64 0.00 0.00 16.64
ViaInvest 12.05 0.00 464.31 476.36
Neo finance 2.76 0.00 0.00 2.76
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
Total 31.45 0.00 464.31 495.76

2025-11-26

Platform Interest Delay Principal Total
ViaInvest 4.17 0.00 149.10 153.27
Neo finance 0.86 0.00 0.00 0.86
Afranga 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 5.03 0.00 149.10 154.13

2025-11-25

Platform Interest Delay Principal Total
Afranga 17.79 0.00 0.00 17.79
ViaInvest 3.26 0.00 672.59 675.85
Neo finance 1.62 0.00 0.00 1.62
Swaper 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 22.67 0.00 672.59 695.26

2025-11-24

Platform Interest Delay Principal Total
Afranga 4.42 0.00 0.00 4.42
ViaInvest 3.13 0.00 122.44 125.57
Neo finance 2.81 0.00 0.00 2.81
Mintos 0.62 0.00 19.62 20.24
Swaper 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
Total 10.98 0.00 142.06 153.04

2025-11-23

Platform Interest Delay Principal Total
Afranga 81.46 0.00 0.00 81.46
ViaInvest 11.88 0.00 51.18 63.06
Neo finance 1.15 0.00 0.00 1.15
Mintos 0.30 0.00 0.68 0.98
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 94.79 0.00 51.86 146.65

2025-11-22

Platform Interest Delay Principal Total
Afranga 7.11 0.00 0.00 7.11
ViaInvest 6.99 0.00 155.81 162.80
Neo finance 0.47 0.00 0.00 0.47
Mintos 0.21 0.00 0.35 0.56
Swaper 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
Total 14.78 0.00 156.16 170.94

2025-11-21

Platform Interest Delay Principal Total
ViaInvest 2.18 0.00 117.31 119.49
Swaper 1.75 0.00 280.00 281.75
Neo finance 1.42 0.00 0.00 1.42
Mintos 0.36 0.00 1.89 2.25
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Total 5.71 0.00 399.20 404.91

2025-11-20

Platform Interest Delay Principal Total
ViaInvest 9.64 0.00 1,047.13 1,056.77
Afranga 7.92 0.00 0.00 7.92
Neo finance 4.11 0.00 0.00 4.11
Mintos 0.49 0.00 0.42 0.91
Stikcredit 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Total 22.16 0.00 1,047.55 1,069.71

2025-11-19

Platform Interest Delay Principal Total
Afranga 24.32 0.00 0.00 24.32
ViaInvest 10.37 0.00 144.21 154.58
Neo finance 2.81 0.00 0.00 2.81
Mintos 0.56 0.00 1.28 1.84
Swaper 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Total 38.06 0.00 145.49 183.55

2025-11-18

Platform Interest Delay Principal Total
ViaInvest 19.00 0.00 138.64 157.64
Swaper 0.00 0.00 0.00 0.00
Total 19.00 0.00 138.64 157.64

Back To Top