Loading...

1kkchallenge.com

Timeline

Daily statement of all platforms. Sorted by received interest.

2026-09-01

Platform Interest Delay Principal Total
Swaper 628.75 0.00 0.00 628.75
Afranga 9.80 0.00 0.00 9.80
ViaInvest 0.84 0.00 170.54 171.43
Neo finance 0.77 0.00 0.00 0.77
Mintos 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 640.16 0.00 170.54 810.75

2026-08-31

Platform Interest Delay Principal Total
Neo finance 1.82 0.00 0.00 1.82
ViaInvest 1.80 0.00 0.00 1.80
Lendermarket 1.04 0.00 2.85 3.89
Mintos 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 4.66 0.00 2.85 7.51

2026-08-30

Platform Interest Delay Principal Total
Afranga 68.09 0.00 0.00 68.09
ViaInvest 3.05 0.00 0.00 3.05
Lendermarket 0.96 0.00 1.92 2.88
Neo finance 0.83 0.00 0.00 0.83
Swaper 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 72.93 0.00 1.92 74.85

2026-08-29

Platform Interest Delay Principal Total
Afranga 4.42 0.00 0.00 4.42
Neo finance 0.62 0.00 0.00 0.62
ViaInvest 0.11 0.00 0.00 0.11
Mintos 0.00 0.00 0.32 0.32
Lendermarket 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 5.15 0.00 0.32 5.47

2026-08-28

Platform Interest Delay Principal Total
Swaper 17.26 0.00 701.27 718.53
Afranga 11.00 0.00 0.00 11.00
ViaInvest 4.17 0.00 48.59 52.76
Neo finance 1.72 0.00 0.00 1.72
Lendermarket 0.18 0.00 0.31 0.49
Mintos 0.00 0.00 0.00 0.00
Total 34.33 0.00 750.17 784.50

2026-08-27

Platform Interest Delay Principal Total
Afranga 16.64 0.00 0.00 16.64
Swaper 7.53 0.00 712.41 719.94
ViaInvest 2.24 0.00 192.97 195.21
Neo finance 1.19 0.00 0.00 1.19
Mintos 0.46 0.00 3.04 3.50
Lendermarket 0.00 0.00 0.00 0.00
Total 28.06 0.00 908.42 936.48

2026-08-26

Platform Interest Delay Principal Total
ViaInvest 1.16 0.00 14.13 15.29
Neo finance 0.84 0.00 0.00 0.84
Mintos 0.58 0.00 51.38 51.96
Lendermarket 0.23 0.00 0.37 0.60
Swaper 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Total 2.81 0.00 65.88 68.69

2026-08-25

Platform Interest Delay Principal Total
Afranga 37.58 0.00 0.00 37.58
Neo finance 1.21 0.00 0.00 1.21
ViaInvest 0.85 0.00 0.00 0.85
Lendermarket 0.38 0.00 0.64 1.02
Mintos 0.05 0.00 0.36 0.41
Swaper 0.00 0.00 0.00 0.00
Total 40.07 0.00 1.00 41.07

2026-08-24

Platform Interest Delay Principal Total
Afranga 68.64 0.00 0.00 68.64
Lendermarket 4.05 0.00 7.53 11.58
ViaInvest 1.44 0.00 0.00 1.44
Neo finance 1.09 0.00 0.00 1.09
Swaper 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 75.22 0.00 7.53 82.75

2026-08-23

Platform Interest Delay Principal Total
Afranga 62.02 0.00 0.00 62.02
ViaInvest 2.06 0.00 0.00 2.06
Neo finance 0.65 0.00 0.00 0.65
Lendermarket 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 64.73 0.00 0.00 64.73

2026-08-22

Platform Interest Delay Principal Total
ViaInvest 4.10 0.00 0.00 4.10
Lendermarket 3.09 0.00 93.20 96.29
Mintos 0.29 0.00 1.14 1.43
Total 7.48 0.00 94.34 101.82

Back To Top