Loading...

1kkchallenge.com

Timeline

Daily statement of all platforms. Sorted by received interest.

2026-02-10

Platform Interest Delay Principal Total
Afranga 39.90 0.00 0.00 39.90
Neo finance 5.72 0.00 0.00 5.72
Swaper 1.46 0.00 150.72 152.18
Lendermarket 1.24 0.00 1.62 2.86
ViaInvest 1.08 0.00 128.94 130.02
Lendiball 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 49.40 0.00 281.28 330.68

2026-02-09

Platform Interest Delay Principal Total
ViaInvest 29.51 0.00 273.09 302.60
Afranga 12.22 0.00 0.00 12.22
Neo finance 2.07 0.00 0.00 2.07
Swaper 1.32 0.00 200.32 201.64
Lendermarket 1.15 0.00 1.53 2.68
Mintos 0.06 0.00 0.08 0.14
Lendiball 0.00 0.00 0.00 0.00
Total 46.33 0.00 475.02 521.35

2026-02-08

Platform Interest Delay Principal Total
ViaInvest 11.18 0.00 0.00 11.18
Lendermarket 3.39 0.00 5.04 8.43
Neo finance 0.42 0.00 0.00 0.42
Mintos 0.20 0.00 0.35 0.55
Lendiball 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 15.19 0.00 5.39 20.58

2026-02-07

Platform Interest Delay Principal Total
Swaper 3.58 0.00 0.00 3.58
ViaInvest 3.41 0.00 0.00 3.41
Neo finance 0.92 0.00 0.00 0.92
Afranga 0.00 0.00 0.00 0.00
Lendiball 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 7.91 0.00 0.00 7.91

2026-02-06

Platform Interest Delay Principal Total
Afranga 67.05 0.00 0.00 67.05
Neo finance 2.34 0.00 0.00 2.34
ViaInvest 1.59 0.00 101.16 102.75
Mintos 0.08 0.00 0.14 0.22
Lendiball 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 71.06 0.00 101.30 172.36

2026-02-05

Platform Interest Delay Principal Total
Afranga 33.25 0.00 0.00 33.25
ViaInvest 11.01 0.00 24.50 35.51
Neo finance 10.58 0.00 0.00 10.58
Swaper 0.08 0.00 0.00 0.08
Mintos 0.00 0.00 0.06 0.06
Lendiball 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 54.92 0.00 24.56 79.48

2026-02-04

Platform Interest Delay Principal Total
Afranga 34.83 0.00 0.00 34.83
ViaInvest 1.88 0.00 65.34 67.22
Neo finance 1.31 0.00 0.00 1.31
Mintos 0.14 0.00 0.44 0.58
Lendermarket 0.00 0.00 0.00 0.00
Lendiball 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 38.16 0.00 65.78 103.94

2026-02-03

Platform Interest Delay Principal Total
ViaInvest 2.99 0.00 17.64 20.63
Swaper 1.29 0.00 66.13 67.42
Neo finance 0.95 0.00 0.00 0.95
Mintos 0.20 0.00 0.26 0.46
Lendermarket 0.00 0.00 0.00 0.00
Lendiball 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Total 5.43 0.00 84.03 89.46

2026-02-02

Platform Interest Delay Principal Total
Swaper 2.21 0.00 548.65 550.86
ViaInvest 1.15 0.00 34.42 35.57
Neo finance 1.13 0.00 0.00 1.13
Lendermarket 0.08 0.00 0.80 0.88
Lendiball 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Total 4.57 0.00 583.87 588.44

Back To Top