Loading...

1kkchallenge.com

Timeline

Daily statement of all platforms. Sorted by received interest.

2026-04-18

Platform Interest Delay Principal Total
Afranga 11.56 0.00 0.00 11.56
ViaInvest 6.72 0.00 0.00 6.72
Lendermarket 1.05 0.00 1.71 2.76
Neo finance 0.38 0.00 0.00 0.38
Swaper 0.25 0.00 0.00 0.25
Total 19.96 0.00 1.71 21.67

2026-04-17

Platform Interest Delay Principal Total
Neo finance 6.58 0.00 0.00 6.58
ViaInvest 5.01 0.00 28.11 33.12
Lendermarket 2.08 0.00 34.57 36.65
Swaper 0.09 0.00 0.00 0.09
Afranga 0.00 0.00 0.00 0.00
Total 13.76 0.00 62.68 76.44

2026-04-16

Platform Interest Delay Principal Total
Swaper 22.21 0.00 2,935.83 2,958.04
ViaInvest 4.39 0.00 5.58 9.97
Neo finance 3.43 0.00 0.00 3.43
Afranga 1.56 0.00 0.00 1.56
Lendermarket 0.00 0.00 0.00 0.00
Total 31.59 0.00 2,941.41 2,973.00

2026-04-15

Platform Interest Delay Principal Total
Afranga 139.37 0.00 0.00 139.37
Neo finance 9.65 0.00 0.00 9.65
ViaInvest 1.09 0.00 26.04 27.13
Lendermarket 1.07 0.00 1.67 2.74
Swaper 0.11 0.00 0.00 0.11
Total 151.29 0.00 27.71 179.00

2026-04-14

Platform Interest Delay Principal Total
Afranga 31.03 0.00 0.00 31.03
ViaInvest 10.68 0.00 29.66 40.34
Neo finance 3.28 0.00 0.00 3.28
Swaper 1.16 0.00 0.00 1.16
Lendermarket 1.11 0.00 1.65 2.76
Total 47.26 0.00 31.31 78.57

2026-04-13

Platform Interest Delay Principal Total
Neo finance 3.02 0.00 0.00 3.02
ViaInvest 2.90 0.00 18.51 21.41
Afranga 0.26 0.00 0.00 0.26
Swaper 0.23 0.00 0.00 0.23
Lendermarket 0.00 0.00 0.00 0.00
Total 6.41 0.00 18.51 24.92

2026-04-12

Platform Interest Delay Principal Total
Afranga 37.11 0.00 2,500.00 2,537.11
ViaInvest 2.52 0.00 8.52 11.04
Neo finance 1.54 0.00 0.00 1.54
Swaper 0.14 0.00 0.00 0.14
Lendermarket 0.00 0.00 0.00 0.00
Total 41.31 0.00 2,508.52 2,549.83

2026-04-11

Platform Interest Delay Principal Total
Afranga 25.81 0.00 0.00 25.81
ViaInvest 2.86 0.00 0.00 2.86
Neo finance 0.89 0.00 0.00 0.89
Swaper 0.20 0.00 499.44 499.64
Lendermarket 0.00 0.00 0.00 0.00
Total 29.76 0.00 499.44 529.20

2026-04-10

Platform Interest Delay Principal Total
Afranga 39.90 0.00 0.00 39.90
Neo finance 6.15 0.00 0.00 6.15
ViaInvest 2.57 0.00 43.43 46.00
Lendermarket 1.12 0.00 1.63 2.75
Swaper 0.80 0.00 0.00 0.80
Mintos 0.00 0.00 0.00 0.00
Total 50.54 0.00 45.06 95.60

2026-04-09

Platform Interest Delay Principal Total
ViaInvest 18.54 0.00 6.45 24.99
Afranga 12.22 0.00 0.00 12.22
Neo finance 5.26 0.00 0.00 5.26
Lendermarket 3.38 0.00 5.47 8.85
Swaper 1.04 0.00 14.57 15.61
Mintos 0.06 0.00 0.08 0.14
Total 40.50 0.00 26.57 67.07

2026-04-08

Platform Interest Delay Principal Total
Mintos 66.92 0.00 0.00 66.92
ViaInvest 5.53 0.00 5.91 11.44
Lendermarket 3.72 0.00 68.59 72.31
Neo finance 2.18 0.00 0.00 2.18
Swaper 0.13 0.00 0.00 0.13
Afranga 0.00 0.00 0.00 0.00
Lendiball 0.00 0.00 0.00 0.00
Total 78.48 0.00 74.50 152.98

2026-04-07

Platform Interest Delay Principal Total
ViaInvest 2.29 0.00 61.88 64.17
Lendermarket 2.02 0.00 3.28 5.30
Lendiball 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 4.31 0.00 65.16 69.47

Back To Top