Loading...

1kkchallenge.com

Timeline

Daily statement of all platforms. Sorted by received interest.

2026-01-15

Platform Interest Delay Principal Total
Afranga 124.02 0.00 0.00 124.02
Neo finance 4.05 0.00 0.00 4.05
ViaInvest 2.26 0.00 16.79 19.05
Swaper 0.35 0.00 258.46 258.81
Lendiball 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 130.68 0.00 275.25 405.93

2026-01-14

Platform Interest Delay Principal Total
Afranga 31.03 0.00 0.00 31.03
ViaInvest 7.85 0.00 124.85 132.70
Neo finance 2.41 0.00 0.00 2.41
Swaper 0.94 0.00 489.18 490.12
Lendermarket 0.54 0.00 1.55 2.09
Mintos 0.05 0.00 0.08 0.13
Lendiball 0.00 0.00 0.00 0.00
Total 42.82 0.00 615.66 658.48

2026-01-13

Platform Interest Delay Principal Total
ViaInvest 5.62 0.00 1.44 7.06
Neo finance 3.78 0.00 0.00 3.78
Afranga 0.26 0.00 0.00 0.26
Lendermarket 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Lendiball 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 9.66 0.00 1.44 11.10

2026-01-12

Platform Interest Delay Principal Total
Afranga 37.11 0.00 0.00 37.11
Neo finance 3.56 0.00 0.00 3.56
ViaInvest 1.30 0.00 21.16 22.46
Mintos 0.11 0.00 0.97 1.08
Swaper 0.01 0.00 24.93 24.94
Lendiball 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 42.09 0.00 47.06 89.15

2026-01-11

Platform Interest Delay Principal Total
Afranga 25.81 0.00 0.00 25.81
ViaInvest 1.01 0.00 105.85 106.86
Neo finance 0.52 0.00 0.00 0.52
Lendiball 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 27.34 0.00 105.85 133.19

2026-01-10

Platform Interest Delay Principal Total
Afranga 39.90 0.00 0.00 39.90
Swaper 11.06 0.00 950.02 961.08
ViaInvest 2.61 0.00 42.54 45.15
Neo finance 1.03 0.00 0.00 1.03
Lendermarket 0.38 0.00 1.52 1.90
Mintos 0.06 0.00 0.07 0.13
Lendiball 0.00 0.00 0.00 0.00
Total 55.04 0.00 994.15 1,049.19

2026-01-09

Platform Interest Delay Principal Total
ViaInvest 16.50 0.00 101.32 117.82
Afranga 12.22 0.00 0.00 12.22
Swaper 2.50 0.00 463.52 466.02
Neo finance 1.77 0.00 0.00 1.77
Lendermarket 1.00 0.00 2.89 3.89
Mintos 0.35 0.00 21.16 21.51
Lendiball 0.00 0.00 0.00 0.00
Total 34.34 0.00 588.89 623.23

2026-01-08

Platform Interest Delay Principal Total
ViaInvest 14.57 0.00 34.92 49.49
Neo finance 1.35 0.00 0.00 1.35
Afranga 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Lendiball 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 15.92 0.00 34.92 50.84

2026-01-07

Platform Interest Delay Principal Total
Swaper 5.08 0.00 501.01 506.09
ViaInvest 3.79 0.00 40.07 43.86
Neo finance 1.12 0.00 0.00 1.12
Mintos 0.13 0.00 0.12 0.25
Lendermarket 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Lendiball 0.00 0.00 0.00 0.00
Total 10.12 0.00 541.20 551.32

Back To Top