Loading...

1kkchallenge.com

Timeline

Daily statement of all platforms. Sorted by received interest.

2026-03-02

Platform Interest Delay Principal Total
Mintos 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00

2026-03-01

Platform Interest Delay Principal Total
Afranga 9.12 0.00 0.00 9.12
ViaInvest 4.48 0.00 0.00 4.48
Swaper 3.23 0.00 0.00 3.23
Neo finance 1.06 0.00 0.00 1.06
Lendermarket 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Lendiball 0.00 0.00 0.00 0.00
Total 17.89 0.00 0.00 17.89

2026-02-28

Platform Interest Delay Principal Total
Afranga 225.11 0.00 0.00 225.11
ViaInvest 12.23 0.00 76.47 88.70
Swaper 2.61 0.00 0.00 2.61
Neo finance 2.40 0.00 0.00 2.40
Mintos 0.00 0.00 0.00 0.00
Lendiball 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 242.35 0.00 76.47 318.82

2026-02-27

Platform Interest Delay Principal Total
Afranga 16.64 0.00 0.00 16.64
ViaInvest 4.75 0.00 4.82 9.57
Neo finance 3.01 0.00 0.00 3.01
Swaper 1.45 0.00 100.00 101.45
Mintos 0.79 0.00 12.34 13.13
Lendermarket 0.04 0.00 0.57 0.61
Lendiball 0.00 0.00 0.00 0.00
Total 26.68 0.00 117.73 144.41

2026-02-26

Platform Interest Delay Principal Total
ViaInvest 2.90 0.00 23.18 26.08
Lendermarket 2.34 0.00 3.22 5.56
Neo finance 0.78 0.00 0.00 0.78
Mintos 0.45 0.00 0.00 0.45
Swaper 0.27 0.00 0.00 0.27
Lendiball 0.00 0.00 0.00 0.00
Afranga 0.00 0.00 0.00 0.00
Total 6.74 0.00 26.40 33.14

2026-02-25

Platform Interest Delay Principal Total
Afranga 37.80 0.00 0.00 37.80
Neo finance 2.77 0.00 0.00 2.77
Lendermarket 2.05 0.00 3.27 5.32
Swaper 0.16 0.00 100.00 100.16
Lendiball 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
ViaInvest 0.00 0.00 13.36 13.36
Total 42.78 0.00 116.63 159.41

2026-02-24

Platform Interest Delay Principal Total
Afranga 68.64 0.00 0.00 68.64
Neo finance 1.28 0.00 0.00 1.28
ViaInvest 0.81 0.00 0.00 0.81
Swaper 0.80 0.00 100.00 100.80
Lendermarket 0.10 0.00 0.16 0.26
Lendiball 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Total 71.63 0.00 100.16 171.79

2026-02-23

Platform Interest Delay Principal Total
Afranga 82.81 0.00 0.00 82.81
ViaInvest 5.87 0.00 17.22 23.09
Neo finance 3.38 0.00 0.00 3.38
Lendermarket 2.77 0.00 3.24 6.01
Swaper 1.51 0.00 100.00 101.51
Mintos 0.10 0.00 0.36 0.46
Lendiball 0.00 0.00 0.00 0.00
Total 96.44 0.00 120.82 217.26

2026-02-22

Platform Interest Delay Principal Total
Afranga 7.11 0.00 0.00 7.11
ViaInvest 4.14 0.00 47.77 51.91
Neo finance 0.68 0.00 0.00 0.68
Lendermarket 0.00 0.00 0.00 0.00
Lendiball 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 11.93 0.00 47.77 59.70

2026-02-21

Platform Interest Delay Principal Total
ViaInvest 0.51 0.00 35.75 36.26
Neo finance 0.17 0.00 0.00 0.17
Afranga 0.00 0.00 0.00 0.00
Mintos 0.00 0.00 0.05 0.05
Lendiball 0.00 0.00 0.00 0.00
Lendermarket 0.00 0.00 0.00 0.00
Total 0.68 0.00 35.80 36.48

Back To Top