Loading...

1kkchallenge.com

Timeline

Daily statement of all platforms. Sorted by received interest.

2025-12-16

Platform Interest Delay Principal Total
ViaInvest 4.50 0.00 71.91 76.41
Neo finance 2.82 0.00 0.00 2.82
Afranga 1.56 0.00 0.00 1.56
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
Total 8.88 0.00 71.91 80.79

2025-12-15

Platform Interest Delay Principal Total
Afranga 124.01 0.00 0.00 124.01
Neo finance 4.76 0.00 0.00 4.76
ViaInvest 3.14 0.00 149.24 152.38
Mintos 0.29 0.00 1.23 1.52
Swaper 0.15 0.00 110.00 110.15
Stikcredit 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Total 132.35 0.00 260.47 392.82

2025-12-14

Platform Interest Delay Principal Total
Afranga 30.15 0.00 0.00 30.15
ViaInvest 9.27 0.00 261.17 270.44
Neo finance 1.08 0.00 0.00 1.08
Mintos 0.78 0.00 12.18 12.96
Stikcredit 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 41.28 0.00 273.35 314.63

2025-12-13

Platform Interest Delay Principal Total
ViaInvest 11.59 0.00 48.96 60.55
Neo finance 1.17 0.00 0.00 1.17
Mintos 0.42 0.00 5.55 5.97
Afranga 0.26 0.00 0.00 0.26
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 13.44 0.00 54.51 67.95

2025-12-12

Platform Interest Delay Principal Total
Afranga 34.37 0.00 0.00 34.37
Neo finance 3.35 0.00 0.00 3.35
ViaInvest 1.83 0.00 64.78 66.61
Mintos 0.77 0.00 56.80 57.57
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
Total 40.32 0.00 121.58 161.90

2025-12-11

Platform Interest Delay Principal Total
Afranga 24.39 0.00 0.00 24.39
ViaInvest 2.84 0.00 51.70 54.54
Mintos 2.12 0.00 95.23 97.35
Neo finance 1.75 0.00 0.00 1.75
Stikcredit 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Total 31.10 0.00 146.93 178.03

2025-12-10

Platform Interest Delay Principal Total
Afranga 39.89 0.00 0.00 39.89
Neo finance 4.07 0.00 0.00 4.07
ViaInvest 3.76 0.00 58.78 62.54
Mintos 0.18 0.00 4.25 4.43
Stikcredit 0.00 0.00 0.00 0.00
Swaper 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Total 47.90 0.00 63.03 110.93

2025-12-09

Platform Interest Delay Principal Total
ViaInvest 15.65 0.00 121.26 136.91
Afranga 12.22 0.00 0.00 12.22
Neo finance 1.86 0.00 0.00 1.86
Swaper 1.22 0.00 25.88 27.10
Mintos 0.66 0.00 27.41 28.07
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
Total 31.61 0.00 174.55 206.16

2025-12-08

Platform Interest Delay Principal Total
ViaInvest 28.72 0.00 1,325.70 1,354.42
Neo finance 3.40 0.00 0.00 3.40
Swaper 0.97 0.00 95.49 96.46
Mintos 0.02 0.00 0.23 0.25
Afranga 0.00 0.00 0.00 0.00
Stikcredit 0.00 0.00 0.00 0.00
SUSPENDED! Bulkestate 0.00 0.00 0.00 0.00
Total 33.11 0.00 1,421.42 1,454.53

2025-12-07

Platform Interest Delay Principal Total
ViaInvest 5.24 0.00 221.43 226.67
Neo finance 0.58 0.00 0.00 0.58
Total 5.82 0.00 221.43 227.25

Back To Top